Domainpreisliste
| TLD | Operation | Preis € |
| .ac | create | 60,63 |
| .academy | create | 48,02 |
| .accountant | create | 26,24 |
| .accountants | create | 105,32 |
| .actor | create | 45,22 |
| .ae | create | 41,73 |
| .af | create | 67,71 |
| .ag | create | 83,13 |
| .agency | create | 32,30 |
| .am | create | 56,58 |
| .apartments | create | 55,22 |
| .app | create | 20,90 |
| .art.do | create | 38,60 |
| .as | create | 56,58 |
| .asia | create | 17,36 |
| .associates | create | 39,26 |
| .at | create | 14,61 |
| .at.it | create | 10,09 |
| .auction | create | 34,56 |
| .audio | create | 106,34 |
| .band | create | 33,20 |
| .bar | create | 57,09 |
| .bargains | create | 30,51 |
| .bayern | create | 33,82 |
| .be | create | 11,55 |
| .beer | create | 31,52 |
| .berlin | create | 52,46 |
| .bg | create | 45,67 |
| .bi | create | 45,45 |
| .bid | create | 26,24 |
| .bike | create | 40,16 |
| .bingo | create | 53,19 |
| .bio | create | 68,25 |
| .biz | create | 24,75 |
| .biz.nr | create | 56,58 |
| .biz.pl | create | 26,58 |
| .biz.pr | create | 108,17 |
| .biz.tr | create | 16,64 |
| .biz.tt | create | 39,39 |
| .blackfriday | create | 108,17 |
| .blog | create | 29,28 |
| .bo | create | 241,28 |
| .boo | create | 16,64 |
| .boutique | create | 35,22 |
| .build | create | 58,61 |
| .builders | create | 37,24 |
| .business | create | 26,78 |
| .by | create | 56,58 |
| .bz | create | 22,54 |
| .bz.it | create | 10,09 |
| .cab | create | 34,21 |
| .cafe | create | 51,17 |
| .camera | create | 51,75 |
| .camp | create | 60,16 |
| .capital | create | 68,25 |
| .cards | create | 39,26 |
| .care | create | 44,21 |
| .careers | create | 68,25 |
| .casa | create | 16,35 |
| .cash | create | 39,26 |
| .casino | create | 145,20 |
| .catering | create | 40,28 |
| .cc | create | 15,11 |
| .cd | create | 89,96 |
| .center | create | 34,21 |
| .cg | create | 259,25 |
| .ch | create | 12,99 |
| .chat | create | 45,22 |
| .cheap | create | 34,56 |
| .christmas | create | 36,36 |
| .church | create | 56,23 |
| .city | create | 31,17 |
| .claims | create | 62,18 |
| .cleaning | create | 71,17 |
| .click | create | 15,62 |
| .clinic | create | 62,18 |
| .clothing | create | 35,22 |
| .cloud | create | 26,97 |
| .club | create | 21,41 |
| .cn | create | 28,17 |
| .co | create | 49,07 |
| .co.ag | create | 57,09 |
| .co.at | create | 14,61 |
| .co.ck | create | 82,38 |
| .co.cr | create | 30,80 |
| .co.gg | create | 106,70 |
| .co.gl | create | 50,96 |
| .co.im | create | 60,56 |
| .co.it | create | 10,09 |
| .co.je | create | 107,83 |
| .co.lc | create | 18,41 |
| .co.th | create | 48,60 |
| .co.tt | create | 39,39 |
| .co.uk | create | 10,70 |
| .coach | create | 72,29 |
| .codes | create | 67,24 |
| .coffee | create | 43,19 |
| .college | create | 56,81 |
| .cologne | create | 31,00 |
| .com | create | 16,61 |
| .com.af | create | 25,63 |
| .com.ag | create | 57,09 |
| .com.bo | create | 149,08 |
| .com.bz | create | 41,11 |
| .com.cn | create | 33,25 |
| .com.co | create | 49,07 |
| .com.do | create | 38,60 |
| .com.es | create | 9,62 |
| .com.fj | create | 108,17 |
| .com.gi | create | 74,12 |
| .com.im | create | 60,56 |
| .com.lc | create | 18,41 |
| .com.mt | create | 44,48 |
| .com.mx | create | 34,38 |
| .com.nr | create | 56,58 |
| .com.pe | create | 40,59 |
| .com.pl | create | 25,34 |
| .com.pr | create | 108,17 |
| .com.pt | create | 25,34 |
| .com.sc | create | 92,21 |
| .com.sl | create | 63,81 |
| .com.tr | create | 18,66 |
| .com.tt | create | 39,39 |
| .com.vc | create | 30,80 |
| .community | create | 49,69 |
| .company | create | 24,21 |
| .computer | create | 39,26 |
| .condos | create | 56,23 |
| .construction | create | 39,26 |
| .consulting | create | 48,72 |
| .contractors | create | 36,23 |
| .cooking | create | 31,52 |
| .cool | create | 45,22 |
| .country | create | 27,76 |
| .courses | create | 36,58 |
| .cr | create | 108,17 |
| .credit | create | 95,21 |
| .creditcard | create | 136,71 |
| .cricket | create | 26,24 |
| .cruises | create | 55,22 |
| .cx | create | 33,25 |
| .cz | create | 26,47 |
| .dad | create | 16,64 |
| .dance | create | 30,16 |
| .date | create | 26,24 |
| .dating | create | 62,18 |
| .day | create | 16,85 |
| .de | create | 7,95 |
| .deals | create | 39,26 |
| .degree | create | 46,69 |
| .delivery | create | 60,16 |
| .democrat | create | 31,52 |
| .dental | create | 72,29 |
| .design | create | 51,75 |
| .dev | create | 18,87 |
| .diamonds | create | 48,72 |
| .diet | create | 108,17 |
| .digital | create | 39,50 |
| .direct | create | 39,50 |
| .directory | create | 30,16 |
| .discount | create | 30,51 |
| .dk | create | 16,34 |
| .dm | create | 159,75 |
| .dog | create | 62,18 |
| .domains | create | 50,35 |
| .download | create | 26,24 |
| .earth | create | 23,21 |
| .ec | create | 56,58 |
| .education | create | 36,23 |
| create | 33,20 | |
| .energy | create | 105,82 |
| .engineering | create | 63,97 |
| .enterprises | create | 37,24 |
| .equipment | create | 31,17 |
| .es | create | 9,62 |
| .esq | create | 26,75 |
| .estate | create | 40,16 |
| .eu | create | 10,20 |
| .events | create | 55,06 |
| .exchange | create | 39,26 |
| .expert | create | 60,16 |
| .exposed | create | 25,22 |
| .express | create | 39,26 |
| .fail | create | 39,26 |
| .faith | create | 26,24 |
| .family | create | 40,66 |
| .fan | create | 53,19 |
| .fans | create | 14,33 |
| .farm | create | 39,26 |
| .fashion | create | 31,52 |
| .feedback | create | 309,45 |
| .film | create | 70,75 |
| .finance | create | 62,18 |
| .financial | create | 56,23 |
| .fish | create | 44,21 |
| .fishing | create | 31,52 |
| .fit | create | 31,52 |
| .fitness | create | 39,50 |
| .flights | create | 56,23 |
| .florist | create | 32,53 |
| .flowers | create | 108,17 |
| .fm | create | 103,01 |
| .foo | create | 16,64 |
| .football | create | 28,25 |
| .forsale | create | 36,35 |
| .foundation | create | 27,98 |
| .fr | create | 11,55 |
| .fund | create | 67,24 |
| .furniture | create | 96,22 |
| .futbol | create | 20,40 |
| .gallery | create | 31,17 |
| .game | create | 318,55 |
| .garden | create | 31,52 |
| .gen.tr | create | 18,15 |
| .gg | create | 107,83 |
| .gi | create | 74,12 |
| .gift | create | 19,49 |
| .gifts | create | 37,24 |
| .gives | create | 27,98 |
| .gl | create | 55,80 |
| .glass | create | 68,25 |
| .global | create | 90,15 |
| .gm | create | 64,20 |
| .gmbh | create | 50,59 |
| .gold | create | 95,21 |
| .golf | create | 62,18 |
| .gp | create | 81,84 |
| .gr | create | 40,37 |
| .graphics | create | 27,24 |
| .gratis | create | 26,23 |
| .gripe | create | 30,51 |
| .group | create | 28,25 |
| .gs | create | 56,58 |
| .guide | create | 39,50 |
| .guitars | create | 108,17 |
| .guru | create | 43,19 |
| .gy | create | 30,80 |
| .hamburg | create | 47,94 |
| .haus | create | 35,22 |
| .healthcare | create | 81,28 |
| .help | create | 31,52 |
| .hiphop | create | 108,17 |
| .hk | create | 37,88 |
| .hn | create | 62,65 |
| .hockey | create | 57,24 |
| .holdings | create | 62,18 |
| .holiday | create | 56,81 |
| .horse | create | 31,52 |
| .host | create | 88,16 |
| .hosting | create | 318,78 |
| .house | create | 44,21 |
| .how | create | 26,75 |
| .im | create | 71,41 |
| .immo | create | 36,23 |
| .immobilien | create | 36,46 |
| .in | create | 23,36 |
| .in.th | create | 48,60 |
| .industries | create | 45,22 |
| .info | create | 27,48 |
| .info.fj | create | 108,17 |
| .info.nr | create | 56,58 |
| .info.pl | create | 26,58 |
| .info.pr | create | 108,17 |
| .info.tr | create | 16,64 |
| .info.tt | create | 39,39 |
| .ing | create | 16,85 |
| .ink | create | 31,52 |
| .institute | create | 30,16 |
| .insure | create | 68,25 |
| .international | create | 33,20 |
| .investments | create | 117,23 |
| .io | create | 65,69 |
| .is | create | 58,56 |
| .it | create | 10,09 |
| .je | create | 107,83 |
| .jetzt | create | 26,23 |
| .jewelry | create | 62,18 |
| .juegos | create | 318,55 |
| .kaufen | create | 32,18 |
| .ki | create | 729,75 |
| .kitchen | create | 62,18 |
| .koeln | create | 31,00 |
| .l.lc | create | 18,41 |
| .la | create | 38,90 |
| .land | create | 39,50 |
| .lc | create | 23,57 |
| .lease | create | 49,73 |
| .legal | create | 67,24 |
| .li | create | 12,99 |
| .life | create | 39,03 |
| .lighting | create | 27,24 |
| .limited | create | 37,24 |
| .limo | create | 48,72 |
| .link | create | 12,76 |
| .live | create | 36,00 |
| .loan | create | 26,24 |
| .loans | create | 97,27 |
| .lol | create | 33,03 |
| .love | create | 28,26 |
| .lt | create | 20,82 |
| .ltd | create | 38,57 |
| .lu | create | 34,38 |
| .lv | create | 20,26 |
| .maison | create | 50,74 |
| .management | create | 28,25 |
| .market | create | 44,21 |
| .marketing | create | 39,50 |
| .md | create | 192,81 |
| .me | create | 21,39 |
| .me.uk | create | 10,70 |
| .media | create | 45,22 |
| .meme | create | 16,64 |
| .memorial | create | 99,50 |
| .men | create | 26,24 |
| .menu | create | 31,30 |
| .mg | create | 174,50 |
| .mn | create | 46,98 |
| .mobi | create | 46,69 |
| .mod.gi | create | 74,12 |
| .moda | create | 38,60 |
| .money | create | 37,24 |
| .mov | create | 16,64 |
| .ms | create | 56,58 |
| .mx | create | 49,78 |
| .name | create | 11,87 |
| .name.fj | create | 108,17 |
| .name.pr | create | 108,17 |
| .name.tt | create | 39,39 |
| .ne.ug | create | 35,85 |
| .net | create | 18,04 |
| .net.af | create | 25,63 |
| .net.ag | create | 57,09 |
| .net.bo | create | 310,10 |
| .net.bz | create | 41,11 |
| .net.ck | create | 82,38 |
| .net.cn | create | 47,38 |
| .net.do | create | 41,11 |
| .net.ec | create | 56,58 |
| .net.fj | create | 108,17 |
| .net.gg | create | 106,70 |
| .net.gl | create | 50,96 |
| .net.im | create | 61,25 |
| .net.je | create | 106,70 |
| .net.lc | create | 18,41 |
| .net.mt | create | 31,32 |
| .net.nr | create | 56,58 |
| .net.pl | create | 26,58 |
| .net.pr | create | 108,17 |
| .net.sc | create | 92,21 |
| .net.sl | create | 63,81 |
| .net.th | create | 48,60 |
| .net.tr | create | 16,64 |
| .net.tt | create | 39,39 |
| .net.vc | create | 30,80 |
| .network | create | 36,23 |
| .nexus | create | 16,64 |
| .ninja | create | 33,20 |
| .nl | create | 10,54 |
| .nom.ag | create | 57,09 |
| .nr | create | 763,60 |
| .nrw | create | 42,29 |
| .nu | create | 50,20 |
| .one | create | 25,95 |
| .online | create | 36,07 |
| .or.at | create | 14,61 |
| .or.cr | create | 30,80 |
| .org | create | 16,28 |
| .org.af | create | 25,63 |
| .org.ag | create | 57,09 |
| .org.bo | create | 41,11 |
| .org.bz | create | 41,11 |
| .org.ck | create | 82,38 |
| .org.cn | create | 28,73 |
| .org.do | create | 41,11 |
| .org.fj | create | 108,17 |
| .org.gg | create | 106,70 |
| .org.gi | create | 74,12 |
| .org.im | create | 61,25 |
| .org.je | create | 106,70 |
| .org.lc | create | 18,41 |
| .org.mt | create | 31,32 |
| .org.nr | create | 56,58 |
| .org.pe | create | 41,17 |
| .org.pl | create | 26,58 |
| .org.pr | create | 108,17 |
| .org.sc | create | 92,21 |
| .org.sl | create | 63,81 |
| .org.tr | create | 16,64 |
| .org.tt | create | 39,39 |
| .org.uk | create | 10,70 |
| .org.vc | create | 30,80 |
| .p.lc | create | 18,41 |
| .page | create | 16,64 |
| .partners | create | 67,24 |
| .parts | create | 39,50 |
| .party | create | 26,24 |
| .phd | create | 26,75 |
| .photo | create | 32,02 |
| .photography | create | 37,24 |
| .photos | create | 32,18 |
| .pics | create | 32,53 |
| .pictures | create | 20,16 |
| .pizza | create | 62,18 |
| .pl | create | 16,70 |
| .place | create | 28,25 |
| .plumbing | create | 68,25 |
| .plus | create | 52,30 |
| .pr | create | 1036,69 |
| .press | create | 70,97 |
| .pro.tt | create | 39,39 |
| .productions | create | 39,38 |
| .prof | create | 26,75 |
| .properties | create | 39,26 |
| .property | create | 108,17 |
| .pt | create | 23,08 |
| .pub | create | 41,17 |
| .pw | create | 26,24 |
| .racing | create | 26,24 |
| .re | create | 11,55 |
| .recipes | create | 72,29 |
| .reise | create | 90,65 |
| .reisen | create | 24,21 |
| .rentals | create | 44,21 |
| .repair | create | 37,24 |
| .report | create | 26,35 |
| .rest | create | 31,81 |
| .restaurant | create | 62,18 |
| .review | create | 26,24 |
| .reviews | create | 60,16 |
| .rip | create | 26,23 |
| .ro | create | 13,48 |
| .rocks | create | 25,22 |
| .rodeo | create | 16,35 |
| .rsvp | create | 16,64 |
| .ruhr | create | 28,45 |
| .run | create | 30,16 |
| .rw | create | 259,25 |
| .saarland | create | 27,60 |
| .sale | create | 40,16 |
| .salon | create | 56,23 |
| .sarl | create | 30,51 |
| .sc | create | 92,71 |
| .school | create | 39,03 |
| .schule | create | 31,17 |
| .science | create | 26,24 |
| .se | create | 29,35 |
| .services | create | 39,26 |
| .sexy | create | 32,31 |
| .sh | create | 60,63 |
| .shoes | create | 62,18 |
| .shop | create | 36,87 |
| .show | create | 44,21 |
| .si | create | 33,25 |
| .singles | create | 32,53 |
| .site | create | 36,07 |
| .sk | create | 37,77 |
| .ski | create | 68,88 |
| .sl | create | 63,81 |
| .social | create | 39,50 |
| .software | create | 41,29 |
| .solar | create | 62,18 |
| .solutions | create | 35,88 |
| .soy | create | 24,73 |
| .space | create | 33,54 |
| .st | create | 55,85 |
| .store | create | 50,74 |
| .stream | create | 26,24 |
| .studio | create | 46,66 |
| .study | create | 36,58 |
| .style | create | 39,26 |
| .supplies | create | 27,24 |
| .supply | create | 28,25 |
| .support | create | 29,27 |
| .surf | create | 31,52 |
| .surgery | create | 53,19 |
| .systems | create | 36,23 |
| .tattoo | create | 38,38 |
| .tax | create | 64,20 |
| .taxi | create | 60,16 |
| .tc | create | 88,95 |
| .team | create | 37,24 |
| .tech | create | 57,82 |
| .technology | create | 31,17 |
| .tel | create | 15,32 |
| .tennis | create | 70,23 |
| .theater | create | 56,81 |
| .tienda | create | 52,76 |
| .tips | create | 33,20 |
| .tires | create | 84,20 |
| .tirol | create | 44,55 |
| .tk | create | 16,24 |
| .tm | create | 116,26 |
| .to | create | 56,58 |
| .today | create | 31,17 |
| .tools | create | 37,24 |
| .tours | create | 60,16 |
| .town | create | 37,24 |
| .toys | create | 62,18 |
| .trade | create | 26,24 |
| .training | create | 41,29 |
| .tv | create | 30,80 |
| .tw | create | 34,55 |
| .ug | create | 47,48 |
| .uk | create | 10,70 |
| .university | create | 60,16 |
| .vacations | create | 39,26 |
| .vc | create | 30,80 |
| .ventures | create | 57,24 |
| .versicherung | create | 121,39 |
| .vg | create | 56,58 |
| .viajes | create | 77,64 |
| .video | create | 36,35 |
| .villas | create | 57,24 |
| .vin | create | 57,24 |
| .vip | create | 21,41 |
| .vision | create | 45,22 |
| .vodka | create | 31,52 |
| .voting | create | 824,80 |
| .voyage | create | 51,75 |
| .watch | create | 44,21 |
| .web.do | create | 41,11 |
| .web.tr | create | 16,64 |
| .webcam | create | 26,24 |
| .website | create | 28,26 |
| .wedding | create | 31,52 |
| .wien | create | 42,29 |
| .wiki | create | 31,52 |
| .win | create | 26,24 |
| .wine | create | 57,24 |
| .work | create | 16,35 |
| .works | create | 39,26 |
| .world | create | 42,18 |
| .ws | create | 28,49 |
| .wtf | create | 37,24 |
| .xxx | create | 102,83 |
| .xyz | create | 19,48 |
| .yoga | create | 31,52 |
| .zip | create | 16,85 |
| .zone | create | 39,26 |
Auf Wunsch erhalten Sie auch einen kostenlosen Treuhandservice für .de und .eu Domains. | Info zum Domain Umzug | Domain Check |
Domain Erklärung / Bestimmungen
RegOk - Neuregistrierung
Setup - Einmalige Einrichtung
Update - Änderung der Domaininhaberdaten
Renew - Verlängerung
ChangeOwner - Eigentümerwechsel
Transf Ok 2) - Providerwechsel eingehend
Restore - Wiederherstellung
TransfRestore - Wiederherstellung mit Providerwechsel
Trade - Transfer mit Eigentümerwechsel (nur .eu)
Alle Preise in Euro
1) Alle Preise sind pro Jahr, verstehen sich zzgl. USt. und richten sich ausschließlich an gewerbliche Abnehmer. (Kein Only Domain Verkauf)
2) Ein Transfer ist kostenfrei. Wie üblich beginnt jedoch mit dem Tag des Umzugs die Laufzeit der Domain von Neuem. Somit fällt zu diesem Zeitpunkt wieder die Gebühr für die Laufzeit an. Vorhandene Restlaufzeiten gehen verloren und die Kosten werden nicht erstattet (Diese Regelung gilt für alle Tld, sofern in der offiziellen schriftlichen Preisliste nicht anders angegeben).
3) Es gelten immer die Registrierung-Bestimmungen der jeweiligen Registrie. Irrtum vorbehalten.
4) Als frankencom Kunde können Sie jede Domain einfach per E-Mail bestellen. (Bitte Kundennr. mit angeben.)
